Name: stainless steel
Brand: HAOSTEEL GROUP
Original: Jiangsu,China
Name: stainless steel
Brand: HAOSTEEL GROUP
Original: Jiangsu,China
Name: stainless steel
Brand: HAOSTEEL GROUP
Original: Jiangsu,China
Name: stainless steel
Brand: HAOSTEEL GROUP
Original: Jiangsu,China
Name: stainless steel
Brand: HAOSTEEL GROUP
Original: Jiangsu,China
201 202 301 304 304L 316 316L 317 317L 347 347H 310 310S 410 420 430 22005 2507 2520 904L 254SMo stainless steel pipe
Cold Drawn Precision Seamless Steel Tubes GOST9567 10 , 20 , 35 , 45 , 40x
GOST9567 Precision steel tubes
Size range: OD:6-168mm WT:1-15mm L:max12000mm
Applications: Automobile, Machinery Engineering, Autoparts etc.
Delivery condition: Hot rolled, Cold worked, Annealed, Normalized, Stress Released
Certification: ISO 9001 TUV
Packaging:
In bare with strong steel trip. In wooden case. In woven bags
Steel Grade | C | Si | Mn | Cr | Ni | S | P | Cu |
10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | 0.15 | 0.3 | - | - | - |
20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.25 | 0.25 | 0.03 | 0.025 | 0.3 |
35 | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | 0.25 | 0.3 | 0.04 | 0.035 | 0.3 |
45 | 0.42--0.45 | 0.17-0.37 | 0.50-0.80 | 0.25 | - | - | - | - |
40X | 0.36-0.44 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | 0.3 | 0.035 | 0.035 | 0.3 |
30ХГСА | 0.28-0.34 | 0.90-1.20 | 0.80-1.10 | 0.80-1.10 | 0.3 | 0.035 | 0.025 | - |
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Quality validtiy ensure.
*Sales person 24 hours on line.
Packaging | ||
Size | 6000mm length packing | |
Weight | 1 Ton-2Ton per wooden pallet | |
Packaging Details | The normal package is Plastic bags with each pipe,after tie in the buddle put the pipes into wooden box if the customer need. We can also packing according to the customer required. | |
Packaging | ||
Size | 6000mm length packing | |
Weight | 1 Ton-2Ton per wooden pallet | |
Packaging Details | The normal package is Plastic bags with each pipe,after tie in the buddle put the pipes into wooden box if the customer need. We can also packing according to the customer required. | |
91.8% Response Rate
88% Response Rate
91.8% Response Rate